Wir erweitern mit jeder Probe unser Repertoire. Einen Überblick über die Songs die wir spielen findet ihr hier
| Titel | Original Interpret | Erscheinungsjahr | Tempo (BPM) | Länge (Min) |
|---|---|---|---|---|
| Route 66 | Chuck Berry | 1961 | 170 | 02:21 |
| Stand by me | Ben E King | 1961 | 109 | 02:54 |
| La Locomotion | Carole King | 1962 | 129 | 02:15 |
| Blackbird | The Beatles | 1968 | 94 | 02:20 |
| Come Together | The Beatles | 1969 | 165 | 04:20 |
| Honky Tonk Women | The Rolling Stones | 1969 | 121 | 03:00 |
| Layla | Eric Clapton | 1970 | 116 | 06:16 |
| Your Song | Elton John | 1970 | 128 | 04:00 |
| Country Roads | John Denver | 1971 | 82 | 03:07 |
| Knockin on heavens door | Guns'n'Roses | 1973 | 66 | 05:35 |
| Boad On The River | Styx | 1974 | 176 | 03:11 |
| Sweet home Alabama | Lynyrd Skynyrd | 1974 | 98 | 05:04 |
| I Love Rock 'n' Roll | Joan Jett | 1975 | 95 | 02:46 |
| Lady Marmalade | Labelle | 1975 | 119 | 03:55 |
| Maria | Blondie | 1976 | 160 | 04:54 |
| Rockin all over the world | Status Quo | 1977 | 128 | 03:50 |
| Beast of Burden | Bette Midler / The Rolling Stones | 1978 | 101 | 03:41 |
| Because The Night | Patty Smith/B. Springsteen | 1978 | 123 | 03:35 |
| Johnny W. | Westernhagen | 1978 | 133 | 05:34 |
| Mit 18 | Westernhagen | 1978 | 128 | 05:14 |
| Mit Pfefferminz bin ich dein Prinz | Westernhagen | 1978 | 143 | 02:51 |
| Queen of Hearts | Juice Newton | 1979 | 170 | 03:26 |
| Whatever you want | Status Quo | 1979 | 130 | 04:01 |
| The Rose | Bette Midler | 1980 | 131 | 03:40 |
| You shook me all night long | ACDC | 1980 | 128 | 03:30 |
| Kids in America | Kim Wilde | 1981 | 156 | 03:10 |
| Start me up | The Rolling Stones | 1981 | 123 | 03:29 |
| Tainted Love | Soft Cell - Version | 1981 | 145 | 03:01 |
| Welcome to heartlight | Kenny Loggins | 1982 | 91 | 03:57 |
| Sweet Dreams | Eurythmics | 1983 | 126 | 03:37 |
| Fragezeichen | Nena | 1984 | 118 | 04:00 |
| Summer of `69 | Brian Adams | 1984 | 139 | 03:36 |
| Addicted to Love | Robert Palmer | 1985 | 112 | 03:55 |
| Beat it | Michael Jackson | 1985 | 139 | 04:19 |
| Money for nothing | Dire Straits | 1985 | 134 | 04:05 |
| Man! I feel like a woman! | Shania Twain | 1987 | 125 | 03:54 |
| The one I love | R.E.M. | 1987 | 128 | 03:18 |
| Black Velvet | Alannah Myles | 1988 | 91 | 04:47 |
| The Look | Roxette | 1988 | 95 | 03:57 |
| If I Could Turn Back Time | Cher | 1989 | 117 | 04:01 |
| Sexy | Marius Müller-Westernhagen | 1989 | 128 | 03:18 |
| Fertig | Westernhagen | 1990 | 143 | 03:21 |
| Aloah He | Achim Reichel | 1991 | 110 | 03:22 |
| Free Your Mind | En Vogue | 1992 | 100 | 04:52 |
| 74-75 | The Connels | 1993 | 144 | 04:31 |
| What's up | 4 non blondes | 1993 | 136 | 04:47 |
| Like The Way I Do | Melissa Etheridge | 1994 | 102 | 05:25 |
| Sleeping in my Car | Roxette | 1994 | 135 | 03:46 |
| Willenlos | Westernhagen | 1994 | 121 | 03:22 |
| Zombie | Cranberries | 1994 | 84 | 05:06 |
| Wonderwall | Oasis | 1995 | 88 | 04:12 |
| Wannabe | Spice Girls | 1996 | 110 | 02:53 |
| Bitch | Meredith Brooks | 1997 | 96 | 04:16 |
| Hedonism | Skunk Anansie | 1997 | 78 | 03:27 |
| Nobody's wife | Anouk | 1997 | 98 | 03:37 |
| Song #2 | Blur | 1997 | 130 | 02:01 |
| You`re Still The One | Shania Twain | 1997 | 134 | 03:32 |
| Ain't that just the way | Lutricia McNeal | 1998 | 78 | 03:02 |
| Let me entertain you | Robbie Williams | 1998 | 123 | 03:53 |
| When You`re Gone | Bryan Adams | 1998 | 125 | 03:25 |
| Wieder hier | Westernhagen | 1998 | 115 | 04:35 |
| Learn To Fly | Foo Fighters | 1999 | 136 | 03:54 |
| Radio | The Corrs | 1999 | 122 | 04:43 |
| Just like a pill | Pink | 2002 | 102 | 04:13 |
| Can't Stop | Red Hot Chili Peppers | 2003 | 91 | 04:14 |
| Trouble | Pink | 2003 | 136 | 03:11 |
| Left Outside Alone | Anastacia | 2004 | 103 | 04:17 |
| Rock and Roll Queen | The Subways | 2005 | 140 | 02:50 |
| Smooth criminal | Michael Jackson / Alien Ant Farm | 2005 | 127 | 03:28 |
| No no never | Texas Lightning | 2006 | 121 | 03:06 |
| Rockstar | Nickleback | 2006 | 72 | 04:14 |
| Who knew | Pink | 2006 | 140 | 03:28 |
| Mr. Rock 'N' Roll | Amy McDonald | 2007 | 111 | 03:34 |
| This is the life | Amy McDonald | 2007 | 95 | 03:05 |
| Hot ´n Cold | Katie Perry | 2008 | 133 | 03:40 |
| I kissed a Girl | Katie Perry | 2008 | 129 | 03:02 |
| Mein Ding | Udo Lindenberg | 2008 | 124 | 04:23 |
| Seven Nation Army | White Stripes | 2008 | 123 | 03:54 |
| Sex on fire | Kings of Leon | 2008 | 154 | 03:24 |
| So Wath | Pink | 2008 | 126 | 03:36 |
| Sweet about me | Gabriela Cilmi | 2008 | 131 | 03:20 |
| Fallen | Volbeat | 2010 | 145 | 04:21 |
| Jolene | Miley Cyrus | 2010 | 103 | 03:03 |
| Raise Your glass | Pink | 2010 | 122 | 03:22 |
| Rolling in the deep | Adele | 2010 | 105 | 03:49 |
| Something in the water | Brooke Fraser | 2010 | 122 | 03:07 |
| Hinter'm Horizont geht's weiter | Udo Lindenberg | 2011 | 96 | 05:20 |
| Hollywood Hills | Sunrise Avenue | 2011 | 138 | 03:29 |
| I Love it | Icona Pop | 2012 | 126 | 02:36 |
| Tage wie diese | Die Toten Hosen | 2012 | 97 | 04:33 |
| Ho Hey | Lennon and Maisy | 2013 | 79 | 02:35 |
| Riptide | Vance Joy | 2013 | 102 | 03:24 |
| Stolen Dance | Milky Chance | 2013 | 114 | 05:18 |
| Auf Uns | Andreas Bourani | 2014 | 128 | 03:57 |
| Calm after the storm | The Common Linnets | 2014 | 116 | 03:04 |
| Ex's and Oh's | Elle King | 2014 | 140 | 03:22 |
| Hero | Family of the year | 2015 | 87 | 03:16 |
| Hey Everybody | 5 seconds of summer | 2015 | 126 | 03:17 |
| No Roots | Alice Merton | 2017 | 116 | 03:56 |
| What about us | Pink | 2017 | 114 | 04:31 |
| Shallow | Lady Gaga | 2018 | 96 | 03:36 |
| In my Bones | Ray Dalton | 2019 | 97 | 03:11 |
| Abcdefu | Gayle | 2022 | 122 | 02:49 |


